Data usage calculator
Use this calculator to estimate how much data your activities will use. To see how much data you've already used during this billing period, visit Checking your data usage.
Average data usage per task examples:
Tasks | Smartphone | ||
---|---|---|---|
Email with attachment | 3.5 MB (depending on attachment size) | ||
Browse a web page | 700 KB | ||
Instant Messaging | 30 KB | ||
Streaming SD video | 10 MB/minute | ||
Streaming HD video | 40 MB/minute | ||
Streaming 4K video | 100 MB/minute | ||
Streaming music | 2 MB/minute | ||
Download game | 250 MB | ||
Download an App | 150 MB | ||
Download a 4 min song | 8 MB | ||
Social Media post with Pictures | 3 MB each | ||
Video Calling | 10 MB/min | ||
Please note: The above usage per task examples are estimates based on averages and could vary from actual data usage for the given task. 1 MB = 1024 KB 1 GB = 1024 MB or 1048576 KB * Wi-Fi usage does not count against the data included in your wireless data plans. Learn more about accessing Wi-Fi on your smartphone. |