maxTV Stream Availability
maxTV Stream availability

Great news! maxTV Stream is now available in over 350 communities.
Don’t see your community on the list yet? Keep checking back. We’re rolling out to more locations all the time. Follow us on Twitter for the latest news.
To see what SaskTel TV and Internet services are available at your address, check out our Service Availability Tool.
Aberdeen | Abernethy | Air Ronge | Alameda | Alida |
Allan | Alsask | Alvena | Annaheim | Arborfield |
Archerwill | Arcola | Asquith | Assiniboia | Avonlea |
B-Say-Tah | Balcarres | Balgonie | Battleford* | Bear Creek |
Beauval | Beechy | Bengough | Bethune | Bienfait |
Big Island Lake Cree Nation | Big River | Biggar | Birch Hills | Birch Narrows Dene Nation - Turnor Lake 193B |
Bjorkdale | Blaine Lake | Black Lake | Borden | Brabant Lake |
Bredenbury | Briercrest | Broadview | Brock | Bruno |
Buchanan | Buena Vista | Buffalo Narrows | Bulyea | Burstall |
Calder | Cando | Canoe Narrows | Canora | Canwood |
Carievale | Carlyle | Carnduff | Caron | Caronport |
Carrot River | Central Butte | Ceylon | Chaplin | Choiceland |
Christopher Lake | Churchbridge | Clavet | Clearwater River Dene Nation | Climax |
Cochin | Codette | Cole Bay | Coleville | Colonsay |
Conquest | Coronach | Craik | Craven | Creelman |
Creighton | Crooked Lake | Cudworth | Cumberland House | Cumberland House Cree Nation 20 |
Cupar | Cut Knife | Cypress Hills Park | Dalmeny | Davidson |
Debden | Deer Valley | Delisle | Dillon | Dinsmore |
Dore Lake | Doremy | Dorintosh | Drake | Duck Lake |
Dundurn | Dysart | Earl Grey | Eatonia | Ebenezer |
Edam | Edenwold | Elbow | Elfros | Elrose |
Emerald Park | Endeavour | Englefield | English River First Nation – Wapachewunak 192D | Esterhazy |
Estevan | Eston | Eyebrow | Fillmore | Flaxcombe |
Foam Lake | Fond-du-Lac | Fort Qu'Appelle | Fort San | Fox Valley |
Francis | Frobisher | Frontier | Gainsborough | Glaslyn |
Glen Ewen | Glenavon | Glentworth | Goodeve | Goodsoil |
Govan | Gravelbourg | Grand Coulee | Grayson | Grenfell |
Guernsey | Hafford | Hague | Halbrite | Hanley |
Harris | Hepburn | Herbert | Hitchcock Bay | Hodgeville |
Holdfast | Hudson Bay | Humboldt | Île-à-la-Crosse | Imperial |
Indian Head | Invermay | Ituna | Jans Bay | Jansen |
Kamsack | Katepwa | Keeseekoose First Nation | Kelliher | Kelvington |
Kenaston | Kennedy | Kenosee Lake | Kerrobert | Kincaid |
Kindersley | Kinookimaw | Kinistin Salteaux Nation | Kinistino | Kipling |
Kisbey | Kronau | Kyle | La Loche | La Ronge |
Lac La Ronge First Nation | Lac La Ronge Indian Band – Lac La Ronge 156 | Lac La Ronge Indian Band – Grandmother’s Bay 219n | Lac La Ronge Indian Band – Sucker River 156C | Lafleche |
Laird | Lake Lenore | Lampman | Landis | Lang |
Langenburg | Langham | Lanigan | Lashburn | Leader |
Leask | Lebret | Lemberg | Leoville | Leroy |
Lestock | Limerick | Lintlaw | Lipton | Lloydminster |
Loon Lake | Loreburn | Lucky Lake | Lumsden | MacDowall |
Macoun | Maidstone | Manitou Beach | Mankota | Manor |
Maple Creek | Marcelin | Marengo | Margo | Marquis |
Marsden | Marshall | Martensville | Maryfield | Maymont |
McLean | McPhee Lake | Meacham | Meadow Lake | Meath Park |
Medstead | Melfort | Melville | Melville Beach | Meota |
Mervin | Midale | Middle Lake | Milden | Milestone |
Minton | Missinipe | Montreal Lake Cree Nation | Moosomin | Moose Jaw* |
Montmartre | Mortlach | Morse | Mossbank | Muenster |
Naicam | Neilburg | Neuanlage | Neudorf | Neville |
Nipawin | Nokomis | Norquay | North Battleford* | North Portal |
Ocean Man First Nation | Odessa | Ogema | Osler | Outlook |
Oxbow | Paddockwood | Pangman | Paradise Hill | Pasqua Lake |
Patuanak | Paynton | Pelly | Pense | Perdue |
Piapot | Pierceland | Pike Lake | Pilot Butte | Pinehouse |
Plenty | Ponteix | Porcupine Plain | Preeceville | Prince Albert* |
Prudhomme | Punnichy | Qu’Appelle | Quill Lake | Rabbit Lake |
Radisson | Radville | Rama | Red Earth Cree Nation | Redvers |
Regina* | Regina Beach | Rhein | Richmound | Riverhurst |
Rocanville | Rockglen | Rose Valley | Rosetown | Rosthern |
Rouleau | Saint George’s Hill | Saltcoats | Sandy Bay | Sandy Beach |
Saskatoon* | Sedley | Shaunavon | Sheho | Shell Lake |
Shellbrook | Shoal Lake Cree Nation | Sintaluna | Sled Lake | Smeaton |
Southey | Spalding | Spiritwood | Springside | Spy Hill |
St. Benedict | St. Brieux | St. Louis | St. Walburg | Star Blanket Cree Nation |
Star City | Stenen | Stockholm | Stony Rapids | Storthoaks |
Stoughton | Strasbourg | Sturgis | Swift Current* | Tantallon |
Theodore | Thomson Lake | Tisdale | Togo | Tompkins |
Torquay | Tugaske | Turnor Lake | Turtleford | Tuxford |
Unity | Val Marie | Vanscoy | Veregin | Vibank |
Viscount | Vonda | Wadena | Wadin Bay | Wahpeton Dakota Nation |
Wakaw | Waldeck | Waldheim | Wapella | Warman |
Waseca | Waskesiu Lake | Waterhen Lake | Waterhen Lake First Nation | Watrous |
Watson | Wawota | Weldon | Weyakwin | Weyburn |
White Bear First Nation | White Bear Resort | White City | White Fox | Whitewood |
Wilcox | Wilkie | Willowbunch | Windthorst | Wishart |
Witchekan First Nation | Wolseley | Wymark | Wynyard | Yellow Creek |
Yellow Grass | Yorkton* | Young | Zenon Park |
*maxTV Stream is currently available in infiNET areas in the starred communities, and will be available for non-infiNET customers in these communities at a later date.
Share: